You are: Home > Products > Oil and gas boilers > A-series

A-series

Our best model

 

A-series is our company’s best model. All types of this series, subjected to the Directive 92/42 ECC (PfA 335/16-8-1993) concerning the efficiency requirements of boilers, are certificated.

The main characteristics of this series are:

  • Steel sheet ST 37-2
  • Seamless fire tubes ST 37
  • The sheet welding, which is made according to MIG-welding method, achieves stable quality of welding and high resistance and tolerance to possible deformations of the sheets due to temperature fluctuations.
  • The insulation of the body boiler with glass wool of high density, 80 mm thick and cover of aluminum foil.
  • Electrostatic, tempered panels which cover the whole boiler.
  • Completely attached chimney for better maintenance of the boiler.
  • For the boilers of medium and high power (over 460 KW), the closed position of the boiler’s door can be fixed with a special hinge (our company’s patent).

 

Download the datasheet



» Technical Variations:

ΛΕΒΗΤΕΣ ΠΕΤΡΕΛΑΙΟΥ ΣΕΙΡΑ Α
ΛΕΒΗΤΕΣ ΑΕΡΙΟΥ ΣΕΙΡΑ Α
ΤΥΠΟΣ ΙΣΧΥΣ
ΤΥΠΟΣ ΙΣΧΥΣ

kw kcal

kw kcal
Α-001-30 35 30,000
Α-001-30-Α 35 30,000
Α-01-40 47 40,000
Α-01-40-Α 47 40,000
Α-01-50 58 50,000
Α-01-50-Α 58 50,000
Α-002-60 70 60,000
Α-002-60-Α 70 60,000
Α-02-75 87 75,000
Α-02-75-Α 87 75,000
Α-02-90 105 90,000
Α-02-90-Α 105 90,000
Α-02-100 116 100,000
Α-02-100-Α 116 100,000
Α-125 145 125,000
Α-125-Α 145 125,000
Α-150 175 150,000
Α-150-Α 175 150,000
Α-175 204 175,000
Α-175-Α 204 175,000
Α-200 233 200,000
Α-200-Α 233 200,000
Α-250 291 250,000
Α-250-Α 291 250,000
Α-300 350 300,000
Α-300-Α 350 300,000
Α-350 407 350,000
Α-350-Α 407 350,000
Α-400 465 400,000
Α-400-Α 465 400,000
Α-450 523 450,000
Α-450-Α 523 450,000
Α-500 581 500,000
Α-500-Α 581 500,000
Α-600 698 600,000
Α-600-Α 698 600,000
Α-700 814 700,000
Α-700-Α 814 700,000
Α-800 930 800,000
Α-800-Α 930 800,000
Α-900 1,046 900,000
Α-900-Α 1,046 900,000
Α-1000 1,163 1,000,000
Α-1000-Α 1,163 1,000,000
Α-1300 1,512 1,300,000
Α-1300-Α 1,512 1,300,000
Α-1600 1,860 1,600,000
Α-1600-Α 1,860 1,600,000
Α-2000 2,326 2,000,000
Α-2000-Α 2,326 2,000,000
Α-3000 3,489 3,000,000
Α-3000-Α 3,489 3,000,000

Oil and gas boilers

Wood Boilers

Multifuel Boiler type DBM

Pellet boiler

Oil Heating Units

Solar Water Heaters

Storage tanks for pellet

Metal Tanks


Boiler and Oil Heating Accessories


Riello Burners